Pump.Fun (PUMP) Price Prediction 2026, 2027-2030

Ever notice how some coins pop up out of nowhere, and instead of fading away, they just keep hanging around? Pump.fun feels like one of those stubborn little tokens. It’s cheap, scrappy, and somehow still carving out space. So, the big question: where’s it headed? Let’s check the short term, the long grind, and everything in between. No sugarcoating, just numbers, patterns, and a bit of gut instinct from years of staring at charts.
In a few minutes, you’ll know where PUMP might land in the next 5–10 years.
PUMP Coin 24 Hour Chart:
Pump.fun Prediction Data Sets
| Year | Min. Price | Avg. Price | Max. Price |
|---|---|---|---|
| 2026 | $0.0020 | $0.0037 | $0.015 |
| 2027 | $0.0031 | $0.0043 | $0.0059 |
| 2028 | $0.0040 | $0.0052 | $0.0071 |
| 2029 | $0.0046 | $0.0062 | $0.0084 |
| 2030 | $0.0055 | $0.0074 | $0.0100 |
PUMP Price Prediction 2026
2026 looks calmer. Forecasts point to a floor near $0.0020, ceiling around $0.015, with an average near $0.0034. Not explosive, but the kind of boring grind long-term players actually like.
January 2026: PUMP Prediction
Price might dip toward $0.0021, with action mostly between $0.0021 and $0.0034.
Takeaway: Looks like a good playground for quick scalpers.
Potential Short ROI: ~15%
February 2026: PUMP Prediction
After Jan’s price reversal, a rebound might kick in. PUMP could land between $0.0026 and $0.0040, with an average near $0.0030.
Takeaway: Q1 bounce? Solid re-entry spot.
Potential ROI: ~25%
March 2026: PUMP Prediction
Momentum builds. Forecasts show $0.0023 to $0.0034, averaging around $0.0028.
Takeaway: Same vibe as Feb. Range traders could eat this up.
Potential ROI: ~30%
April 2026: PUMP Prediction
Buyers could step back in strong. Price might test $0.0050, with the range set between $0.0024 and $0.0050.
Takeaway: If support sticks, this could be a trend shift.
Potential ROI: ~40%
May 2026: PUMP Prediction
Climb continues. PUMP could average $0.0029, bouncing between $0.0024 and $0.0037.
Takeaway: Confidence sneaking back in.
Potential ROI: ~45%
June 2026: PUMP Prediction
Momentum gets real. Price could push to $0.0067, moving between $0.0025 and $0.0067.
Takeaway: Sentiment turning bullish, but overall market mood matters.
Potential ROI: ~55%
July 2026: PUMP Prediction
PUMP could hover between $0.0038 and $0.0057, averaging near $0.0044. ROI? Around 70% versus today. Early buyers could still walk away with ~50%.
Takeaway: Nice finish for patient holders.
| Month | Min Price | Avg Price | Max Price |
|---|---|---|---|
| Jan 2026 | $0.0020 | $0.0024 | $0.0034 |
| Feb 2026 | $0.0026 | $0.0030 | $0.0040 |
| Mar 2026 | $0.0023 | $0.0028 | $0.0034 |
| Apr 2026 | $0.0024 | $0.0031 | $0.0050 |
| May 2026 | $0.0024 | $0.0028 | $0.0037 |
| Jun 2026 | $0.0025 | $0.0033 | $0.0067 |
| Jul 2026 | $0.0038 | $0.0057 | $0.0044 |
| Aug 2026 | $0.0032 | $0.0035 | $0.0043 |
| Sep 2026 | $0.0033 | $0.0036 | $0.0045 |
| Oct 2026 | $0.0034 | $0.0037 | $0.0056 |
| Nov 2026 | $0.0045 | $0.0048 | $0.0070 |
| Dec 2026 | $0.0056 | $0.0065 | $0.015 |
PUMP Price Prediction 2027
By 2027, Pump.fun could trade in a healthier band between $0.0031 and $0.0059, averaging near $0.0043. A good year for holders who like predictability over hype pumps.
| Month | Min Price | Avg Price | Max Price |
|---|---|---|---|
| Jan 2027 | $0.0031 | $0.0037 | $0.0043 |
| Feb 2027 | $0.0033 | $0.0038 | $0.0045 |
| Mar 2027 | $0.0034 | $0.0039 | $0.0047 |
| Apr 2027 | $0.0035 | $0.0040 | $0.0048 |
| May 2027 | $0.0036 | $0.0041 | $0.0050 |
| Jun 2027 | $0.0037 | $0.0043 | $0.0052 |
| Jul 2027 | $0.0038 | $0.0044 | $0.0054 |
| Aug 2027 | $0.0039 | $0.0045 | $0.0055 |
| Sep 2027 | $0.0040 | $0.0046 | $0.0056 |
| Oct 2027 | $0.0041 | $0.0047 | $0.0058 |
| Nov 2027 | $0.0042 | $0.0048 | $0.0059 |
| Dec 2027 | $0.0043 | $0.0049 | $0.0059 |
PUMP Price Prediction 2028
2028 keeps the steady grind. Price could move between $0.0040 and $0.0071, averaging around $0.0052. Nice for patient investors.
| Month | Min Price | Avg Price | Max Price |
|---|---|---|---|
| Jan 2028 | $0.0040 | $0.0045 | $0.0050 |
| Feb 2028 | $0.0041 | $0.0046 | $0.0052 |
| Mar 2028 | $0.0042 | $0.0047 | $0.0054 |
| Apr 2028 | $0.0043 | $0.0048 | $0.0055 |
| May 2028 | $0.0044 | $0.0049 | $0.0057 |
| Jun 2028 | $0.0045 | $0.0050 | $0.0059 |
| Jul 2028 | $0.0046 | $0.0051 | $0.0060 |
| Aug 2028 | $0.0047 | $0.0052 | $0.0062 |
| Sep 2028 | $0.0048 | $0.0053 | $0.0064 |
| Oct 2028 | $0.0049 | $0.0054 | $0.0066 |
| Nov 2028 | $0.0050 | $0.0055 | $0.0068 |
| Dec 2028 | $0.0052 | $0.0056 | $0.0071 |
PUMP Price Prediction 2029
By 2029, expectations land PUMP between $0.0046 and $0.0084, averaging near $0.0062. Still climbing, proving it’s not just a flash-in-the-pan meme.
| Month | Min Price | Avg Price | Max Price |
|---|---|---|---|
| Jan 2029 | $0.0046 | $0.0053 | $0.0060 |
| Feb 2029 | $0.0047 | $0.0054 | $0.0062 |
| Mar 2029 | $0.0048 | $0.0055 | $0.0064 |
| Apr 2029 | $0.0049 | $0.0056 | $0.0066 |
| May 2029 | $0.0050 | $0.0057 | $0.0068 |
| Jun 2029 | $0.0051 | $0.0058 | $0.0070 |
| Jul 2029 | $0.0052 | $0.0059 | $0.0072 |
| Aug 2029 | $0.0053 | $0.0060 | $0.0074 |
| Sep 2029 | $0.0054 | $0.0061 | $0.0076 |
| Oct 2029 | $0.0055 | $0.0062 | $0.0078 |
| Nov 2029 | $0.0056 | $0.0063 | $0.0081 |
| Dec 2029 | $0.0058 | $0.0065 | $0.0084 |
PUMP Price Prediction 2030
By 2030, Pump.fun could float between $0.0055 and $0.0100, with an average around $0.0074. That’s a sign of stronger trust, maybe more adoption, and a place in the market that’s not just noise.
| Month | Min Price | Avg Price | Max Price |
|---|---|---|---|
| Jan 2030 | $0.0055 | $0.0062 | $0.0069 |
| Feb 2030 | $0.0056 | $0.0063 | $0.0071 |
| Mar 2030 | $0.0057 | $0.0064 | $0.0073 |
| Apr 2030 | $0.0058 | $0.0065 | $0.0075 |
| May 2030 | $0.0059 | $0.0066 | $0.0077 |
| Jun 2030 | $0.0060 | $0.0067 | $0.0079 |
| Jul 2030 | $0.0061 | $0.0068 | $0.0082 |
| Aug 2030 | $0.0062 | $0.0069 | $0.0084 |
| Sep 2030 | $0.0063 | $0.0070 | $0.0086 |
| Oct 2030 | $0.0064 | $0.0071 | $0.0088 |
| Nov 2030 | $0.0065 | $0.0072 | $0.0093 |
| Dec 2030 | $0.0067 | $0.0074 | $0.0100 |
Conclusion
Looking at these numbers, Pump.fun’s story feels like one of slow but steady climbs. 2026 might be messy, some dips, some quick bounces, but patience could pay off by year’s end.
By 2027–2030, PUMP’s forecast shows a clear upward curve. No wild moonshot promises here, but steady compounding growth. And honestly, that’s how wealth is usually built in crypto – bit by bit, year by year.



