Panda Swap Price Prediction 2025/2026 – 2030
Find PANDA token price prediction for the current year 2024 and the upcoming market seasons of 2025, 2026–2030 based on crypto trends and a fundamental analysis of the project. Here in this post, you will get a detailed overview of Panda Swap DEX, which is on the Solana network, along with monthly forecast data sets.
Now most retail investors are aware of decentralized exchanges, as they are growing rapidly at a fast pace. Although there are DEXs like Jupiter and Raydium in the SOL ecosystem, this sector needs more players. One of the newly launched DEXs on Solana is the Panda Swap, which promises to provide features like fast swaps, liquidity pooling, and new product launches.
The market cap of Panda Swap is very low and still less than $10 million, which can go parabolic once it onboards more retail users. Also, 90% of the of the supply is in circulation, which is very positive for the future price potential of the PANDA token. The transaction tax is almost zero here, which brought huge support from the Solana community to this project. Let’s hope for the best, as this can be the next low-cap gem on Solana if they deliver as they promised.
PANDA Price Predictions
Just browse this quick forecast table for the PANDA token
Year | Minimum Price | Maximum Price |
---|---|---|
2024 | $0.002199 | $0.50 |
2025 | $0.10 | $1 |
2026 | $0.05 | $0.10 |
2030 | $0.25 | $5 |
Tokenomics
PANDA token details are listed in table as these are very important in calculating the price potential in future.
Symbol | PANDA |
Market Cap | $4.3 Million+ |
Circulating Supply | 807,994,351 PANDA |
Total Supply | 888,875,758 PANDA |
Maximum Supply | 888,888,888 PANDA |
Website | pandaswapsol.io |
PANDA Price Prediction 2024
Month | Price |
---|---|
June 2024 | $0.00016 – $0.0055 |
July 2024 | $0.0050 – $0.010 |
August 2024 | $0.015 – $0.050 |
September 2024 | $0.055 – $0.070 |
October 2024 | $0.075 – $0.10 |
November 2024 | $0.10 – $0.20 |
December 2024 | $0.20 – $0.50 |
PANDA Price Prediction 2025
Panda token is expect to rise upto $1 before the end of 2025 market season as close to $1 billion market cap is required to achieve this target which can be possible in this year if market remains bullish.
Month | Price |
---|---|
January 2025 | $0.30 – $0.50 |
February 2025 | $0.35 – $0.60 |
March 2025 | $0.70 – $1 |
April 2025 | $1 – $1.5 |
May 2025 | $0.80 – $1 |
June 2025 | $0.50 – $0.80 |
July 2025 | $0.30 – $0.40 |
August 2025 | $0.20 – $0.30 |
September 2025 | $0.10 – $0.20 |
October 2025 | $0.15 – $0.19 |
November 2025 | $0.10 – $0.13 |
December 2025 | $0.09 – $0.12 |
PANDA Price Prediction 2030
According to our price forecast, PANDA can rise reach a price target of $5 by the end of 2030 but they have to deliver all their promised objectives according to their roadmap.
Month | Price |
---|---|
January 2030 | $0.25 – $0.50 |
February 2030 | $0.60 – $1 |
March 2030 | $1.50 – $2 |
April 2030 | $2 – $2.5 |
May 2030 | $2.6 – $3 |
June 2030 | $3 – $5 |
July 2030 | $2.7 – $3 |
August 2030 | $1.4 – $2 |
September 2030 | $1.5 – $1.8 |
October 2030 | $1 – $1.2 |
November 2030 | $0.90 – $1 |
December 2030 | $0.70 – $0.85 |
Buy PANDA Token
PANDA is available for swapping on DEXs like Raydium, Orca, Meteora VP and Jupiter. Centralized Exchange users can also purchase the tokens via 2 exchanges which are BitMart and Poloniex.
Disclaimer: These price forecast data sets listed here are only for educational purposes and can’t be considered as financial advice.
Crypto Officiel doesn’t recommend buying, selling, or holding any crypto tokens. So, kindly consult with your financial advisor before investing your hard-earned money into cryptocurrencies.